Skip to Main Content

Tigers Athletics

Mckeesport Area High School

Menu

Tigers Athletics

Mckeesport Area High School

Tigers Athletics

Mckeesport Area High School

Roster.

Number Name Position Year Height Weight
32 Carlinos Acie RB/CB 2018 5'9" 180
6 Tyron Adams-Wagner FB/LB 2020 6'0" 168
18 Vernon Andrews SE/DB 2020 5'7" 123
20 Taiveon Baker RB/DB 2020 5'10" 170
10 Canaan Baldinger SE/LB 2018 6'1" 201
41 Anthony Beitko K/P 2020 5'10" 144
73 Darrin Blacka OL/DL 2020 5'8" 221
65 Nathaniel Bokin OL/DL 2019 5'7" 226
59 Jarell Bolton OL/DL 2019 6'0" 175
64 Michael Bowens OL/DL 2018 5'10" 277
51 Brandon Brooks OL/DL 2019 5'11" 202
74 Leonard Brooks OL/DL 2018 6'1" 221
31 Marcquis Butler FB/DE 2019 5'11" 190
22 Jahmont Cash RB/DB 2018 5'9" 166
88 Samuel Chambers OL/DL 2018 6'3" 199
21 Devine Clark FB/LB 2019 5'11" 190
2 Levi Cunningham RB/CB 2018 5'3" 142
68 Dominic DeRamo OL/DL 2019 6'2" 202
38 Deamontae Diggs TE/DL 2020 6'4" 192
35 Edward Dudley RB/DB 2020 5'5" 122
56 Lamar Eleam OL/DL 2018 5'8" 232
7 Konota Gaskins QB/DB 2019 6'0" 181
40 Justin Gooden OL/DL/TE 2018 6'1" 185
75 Jacquay Harden OL/DL 2019 5'0" 165
66 Jacques Harden OL/DL 2019 5'2" 185
5 John Harper RB/FS 2018 6'0" 164
8 De'Mere Johnson RB/CB 2018 5'5" 154
63 Carson Jones OL/DL 2019 5'8" 195
4 Layton Jordan RB//DB 2018 6'3" 202
44 Raymonn Kennedy FB/LB 2020 5'4" 160
9 Sebastian Kincaid TE/LB 2018 6'1" 173
26 David LaRotonda QB/DB 2020 5'8" 137
27 Derek McDaniels TE/DE 2018 5'10" 176
79 Alexander Meadows OG/DT 2018 6'5" 256
57 Edward Meadows OL/DL 2019 5'8" 191
71 Andy Mellinger OL/DL 2020 6'0" 243
37 Elijah Moore RB/DB 2019 5'9" 171
77 Terry Neal OL/DL 2019 5'9" 230
30 Frank Ogrosky TE/LB 2018 6'1" 179
72 Christopher Parker OL/DL 2020 6'1" 217
28 Rahmon Powell RB/DB 2019 5'11" 165
16 Elijah Price RB/LB 2018 5'9" 163
33 Trezhon Reed SE/DB 2020 5'4" 118
14 Chico Roberts SE/CB 2019 6'2" 149
23 Samuel Roberts FB/LB 2019 5'8" 166
42 Devari Robinson QB/DB 2020 5'9" 152
24 Lance Robinson QB/DB 2019 6'0" 139
85 Anthony Sayles SE 2020 5'9" 183
58 Coree Scharritter OL/DL 2018 6'0" 210
54 Jason Schmidt OL/DL 2018 5'10" 203
61 Noah Shively OL/LB 2019 5'10" 205
53 KeVonte Simpson OL/DL 2020 5'10" 255
15 Devin Sims RB/DB 2019 5'8" 165
13 Branson Smith SE/CB 2018 5'10" 147
25 D'Anthony Smith RB/DB 2018 5'7" 143
17 Terron Taylor SE/DB 2018 6'4" 185
50 Dylan Vaniel OL/DL 2019 6'2" 258
19 Wayne Wade SE/DB 2020 5'8" 127
3 De'Shon Webb QB/DB 2018 5'11" 175
34 Darriell Williams RB/DB 2018 5'7" 169
52 Nason Williams TE/LB 2019 5'11" 220
12 Thomas Wyatt SE/LB 2019 6'0" 180
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://masdtigersathletics.com