Tigers Athletics

Mckeesport Area High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
38 Brayden Ace K/P 2027 5'8" 159
74 Avontae Alton OL/DL 2026 5'9" 246
88 Jesse Auston WR/DL 2028 6'3" 187
22 Nicholas Beerman RB/LB 2027 5'11" 197
15 Davion Belton WR/DB 2026 5'8" 142
61 Tyler Bevan OL/DL 2026 5'10" 235
48 Isiah Brentley OL/DL 2026 5'11" 249
56 Kendreick Brown OL/DL 2026 6'0" 257
24 Jermaine Callwood WR/DB 2028 6'1" 168
77 A'Dar Coates OL/DL 2026 5'10" 303
2 Akeem Cochran WR/DB 2026 5'10" 141
17 Jayden Coulter OL/DL 2026 5'6" 200
58 Brandon Cox OL/DL 2028 5'10" 225
26 Evan Dancy SL/LB 2027 5'11" 149
54 Kaedyn Daniels OL/DL 2026 6'2" 235
25 Makai Daniels SL/LB 2028 5'10" 196
30 Nasir Dordies TE/DL 2026 5'10" 225
14 Javier Everett SL/LB 2027 5'7" 126
32 Ethan Fast WR/LB 2028 5'11" 144
72 Rowan Gallagher OL/DL 2026 6'0" 370
27 Gionni Grace RB/LB 2028 5'10" 180
12 Jaden Hall WR/DB 2026 5'9" 142
37 Wyatt Heasley K/P 2026 5'11" 150
21 Avont Hudson RB/DB 2026 5'9" 186
8 Brian Jones WR/DB 2026 5'9" 175
9 Naderian Jones SL/DB 2026 5'7" 135
29 Zion Jones WR/DB 2028 5'10" 123
66 Jeremiah Lefcowitz OL/DL 2027 6'0" 220
44 Abraham Miller SL/LB 2027 5'11" 227
18 Matthew Miller QB/LB 2026 5'8" 175
36 Duane Moore SL/LB 2028 5'10" 162
31 Devron Peterson SL/LB 2028 5'9" 176
51 Justin Powell OL/DL 2028 6'1" 261
10 Nycere Rhone WR/DB 2026 5'9" 146
6 Javien Robinson WR/DB 2027 6'1" 184
48 Tyshawn Robinson 2029 5'6" 158
82 Nasir Roccman 2029 5'10" 168
41 Tristian Sayles SL/DB 2028 5'7" 139
42 Chance Scharritter TE/DL 2026 5'9" 181
23 Tyquan Scott WR/DB 2027 5'11" 157
76 Joseph Sebelia OL/DL 2028 6'1" 241
50 Matthew Sebelia OL/DL 2026 6'1" 257
3 Kemon Spell RB/DB 2027 5'11" 211
4 Cortez Stinson WR/DB 2026 5'7" 141
33 Jordan Stuvaints QB/DB 2028 5'9" 159
5 Taier Swindle WR/LB 2026 5'10" 161
13 Chrison Thompson SL/DB 2026 5'7" 129
64 Jameson Walker OL/DL 2027 6'2" 223
73 Kaleb Watts OL/DL 2028 6'2" 338
67 Alexander Winowitch OL/DL 2027 6'2" 223
35 Eugene Wright SL/LB 2026 5'9" 144
16 James Wright QB/DB 2028 5'7" 123
7 Michael Wright SL/DB 2026 6'2" 199
28 Santana Yniguez WR/DB 2027 5'7" 116
* Denotes Captain | # Denotes Manager

Logo for Tigers Athletics Logo for Tigers Athletics TIGERS ATHLETICS TIGERS ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://masdtigersathletics.com