Girls 7/8 Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Jeannette | Jeannette Soccer Club | Cancelled | . | ||
(H) | vs Southmoreland HS | McClure Soccer Field | . | |||
(A) | vs Belle Vernon Area HS | Belle Vernon HS | . | |||
(H) | vs Indiana | McClure Soccer Field | . | |||
(A) | vs Yough | Yough Int.-Mid. School | Postponed | . | ||
(H) | Practice | McClure Soccer Field | . | |||
(H) | vs Jeannette | McClure Soccer Field | . | |||
(A) | vs Yough | Yough Int.-Mid. School | . | |||
(A) | vs Laurel HSlands HS | Laurel Highlands HS | . | |||
(H) | vs Greensburg-Salem HS | McClure Soccer Field | . | |||
(A) | vs East Allegheny | East Allegheny HS | . | |||
(H) | vs Mt. Pleasant | McClure Soccer Field | . | |||
(A) | vs Southmoreland HS | Southmoreland MS | . | |||
(H) | vs Jeannette | McClure Soccer Field | Cancelled | . | ||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . |
https://masdtigersathletics.com