Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | vs Brashear HS | High School Field | . | |||
(A) | vs Woodland Hills HS | Woodland Hills HS | . | |||
(H) | vs Carrick HS | High School Field | . | |||
(H) | vs East Allegheny Junior/Senior HS | High School Field | . | |||
(A) | vs South Allegheny HS | South Allegheny HS | . | |||
(H) | vs Burrell Senior HS | High School Field | . | |||
(A) | vs Brashear HS | Burrell High School | . | |||
(A) | vs Freeport Area HS | . | ||||
(H) | vs Highlands | High School Field | . | |||
(H) | vs Knoch HS | High School Field | . | |||
(A) | vs Greensburg Salem HS | GS-Offutt Field | . | |||
(H) | vs South Allegheny HS | High School Field | . | |||
(A) | vs Burrell Senior HS | Burrell High School | . | |||
(H) | vs Freeport Area HS | High School Field | . | |||
(A) | vs Highlands | Highlands High School | . |
https://masdtigersathletics.com