Skip to Main Content

Tigers Athletics

Mckeesport Area High School

Menu

Tigers Athletics

Mckeesport Area High School

Tigers Athletics

Mckeesport Area High School

Roster.

Number Name Position Year Height Weight
0 Islam Abdul-Rabb G/F 2017 6'1" 187
34 Jahsawn Battle G/F 2017 6'0" 191
40 Aaron Bundy G 2018 5'6" 156
23 Deamontae Diggs F 2020 6'2" 172
14 Raquan Elliott G/F 2017 6'5" 193
3 John Grayson F 2017 6'4" 190
5 Jordan Grayson F 2018 6'3" 185
1 John Harper G 2018 6'1" 165
11 Damon Hertzler G 2019 5'10" 149
54 Nathaniel Houston F 2018 6'4" 166
10 Brandon Johnson G 2017 5'9" 130
4 Layton Jordan F 2018 6'3" 195
45 David LaRotonda G 2020 5'8" 128
21 Dawayne Lowery G/F 2018 6'3" 149
24 Christian Moore G 2019 6'0" 176
15 Jaymar Reddix G 2019 5'11" 163
43 Jason Schmidt F 2018 5'8" 187
2 Terron Taylor F 2018 6'5" 175
33 Justin Todd G/F 2019 5'10" 143
22 Dalan Wilkerson G/F 2018 6'1" 146
12 Thomas Wyatt F 2019 6'0" 160
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://masdtigersathletics.com