Skip to Main Content

Tigers Athletics

Mckeesport Area High School

Menu

Tigers Athletics

Mckeesport Area High School

Tigers Athletics

Mckeesport Area High School

Roster.

Number Name Position Year Height Weight
Donald Argyle 2017 5'9" 121
22 Anthony Beitko 2020 5'7" 130
8 Tyler Brakeall 2017 5'7" 155
7 Daulton Cipicchio 2019 5'1" 135
5 Alexander Dawson 2020 5'10" 146
9 Austin Goldinger 2020 5'3" 105
21 Shane Grayson 2017 5'7" 160
23 Kristopher Greil 2018 5'9" 180
18 Devin Higgins 2017 6'0" 213
17 Domani Jackson 2017 6'0" 188
26 Lukas Kelley 2020 5'9" 147
1 Aaron Kepich 2020 5'6" 126
10 Noah Kepich 2017 5'9" 185
3 Mason Kisan 2020 5'6" 117
12 Maxwell Kisan 2017 5'10" 191
6 Jevan Kunes 2020 5'6" 104
24 Noah Obley 2020 5'10" 178
4 Ariel Pescod 2019 5'10" 156
13 Richard Pierce 2018 5'11" 178
16 Hunter Pollock 2018 5'6" 132
Matthew Scheirer 2020 5'5" 130
20 Eddie Scott 2017 5'11" 166
2 Brandon Sweeney 2019 5'6" 94
14 Robert Weiss 2019 5'9" 165
11 Angel Williams 2020 5'8" 150
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://masdtigersathletics.com