Skip to Main Content

Tigers Athletics

Mckeesport Area High School

Menu

Tigers Athletics

Mckeesport Area High School

Tigers Athletics

Mckeesport Area High School

Roster.

Number Name Position Year Height Weight
Alec Garbin 2021 5'7" 110
Brody Heasley 2021 5'5" 143
Dennis Jackson 2022 5'2" 137
Zackary Kahler 2021 5'3" 117
Brison Kisan 2021 6'0" 154
Tadem Lorenz 2022 5'0" 83
Nathan Manfredo 2021 5'7" 115
Giani Petrulli 2022 5'4" 104
Matthew Rydzak 2021 5'5" 118
Nathan Schumacher 2022 4'11" 75
Ryley Stephenson 2021 5'0" 152
Ryan Turacy-Shurtz 2021 5'11" 156
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://masdtigersathletics.com