Skip to Main Content

Tigers Athletics

Mckeesport Area High School

Menu

Tigers Athletics

Mckeesport Area High School

Tigers Athletics

Mckeesport Area High School

Roster.

Number Name Position Year Height Weight
Jenna Blair 2017 5'5" 160
Ashley Britz 2019 5'0" 111
Casia Brown 2018 5'6" 100
Tyies Brown 2018 5'1" 103
Cheyenne Burns 2018 5'3" 98
Dior Campbell 2017 5'4" 132
Madison Canova 2019 4'10" 95
Darcyl Claiborne 2018 5'1" 142
Marnika Cromerdie 2017 5'5" 160
Jenna Dean 2018 5'3" 130
Charisma Ford 2019 5'4" 131
Dalana Gebis 2017 5'2" 130
Shelby Harris 2019 5'2" 138
Rylee Heyz 2020 5'4" 122
Odyssey Sayles 2017 5'6" 112
Elizabeth Shelly 2020 5'8" 133
Mary Shelly 2018 5'7" 165
Trenety Thompson 2019 5'4" 119
Elise Wakefield 2018 5'4" 106
Natalie Washowich 2018 5'1" 105
Caleah Wright 2019 5'5" 115
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://masdtigersathletics.com