Skip to Main Content

Tigers Athletics

Mckeesport Area High School

Menu

Tigers Athletics

Mckeesport Area High School

Tigers Athletics

Mckeesport Area High School

Roster.

Number Name Position Year Height Weight
34 Kah'Reke Andrews F 2022 6'0" 250
33 Preston Atkinson F 2021 6'4" 200
35 Ja'Vonta Belton F 2023 6'1" 150
3 Caiden Holtzman G 2023 5'11" 150
0 Brison Kisan G 2021 6'3" 190
10 Aemond Knight G 2023 5'3" 110
32 Braydon Kovach 2022
1 Colton Kovach F 2021 6'3" 160
12 Devin Lawrence 2021
11 Phenon Marion C 2022 6'5" 185
50 Shayne McGraw F 2023 5'10" 210
5 Myron Moore F 2022 6'2" 175
20 Amari Nelson G 2023 5'7" 150
24 Jason Peterson F 2022 6'1" 170
4 Rasinity Robinson F 2021 6'0" 160
2 Robert Robinson G 2021 6'2" 175
23 Travarese Rowe G/F 2023 6'4" 175
44 Colin Scharritter F 2022 6'0" 220
22 Desean Smith G 2023 5'6" 130
21 Duston Strom G 2022 6'2" 170
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://masdtigersathletics.com