Skip to Main Content

Tigers Athletics

Mckeesport Area High School

Menu

Tigers Athletics

Mckeesport Area High School

Tigers Athletics

Mckeesport Area High School

Roster.

Number Name Position Year Height Weight
35 Tayshaun Banks G 2025 5'8"
1 Ja'Vonta Belton F 2023 6'3"
20 Jordan Benjamin G 2024 5'9"
21 Bobbie Boyd G 2023 5'8"
22 Dominique Cochran G 2024 6'1"
24 Brady Eastman G 2025 5'9"
3 Caiden Holtzman G 2023 6'0"
10 Emanuel Johnson G 2024 5'9"
0 Aemond Knight PG 2023 5'6"
5 Shayne McGraw G/F 2023 5'11"
2 Amari Nelson G 2023 5'9"
32 Lamont Perkins G 2026 6'3"
23 Allen Poag F 2023 5'8"
4 Travarese Rowe G/F 2023 6'4"
50 Michael Sapos F 2025 6'3"
23 Caulan Smith G 2025 6'1"
12 Desean Smith G 2023 5'8"
34 Keith Spell F 2024 6'2"
33 Valdez Stuvaints G 2025 5'10"
11 Nelson Tindjou G 2024 5'11"
42 Saadiq Turner F 2025 6'1"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://masdtigersathletics.com