Skip to Main Content

Tigers Athletics

Mckeesport Area High School

Menu

Tigers Athletics

Mckeesport Area High School

Tigers Athletics

Mckeesport Area High School

Roster.

Number Name Position Year Height Weight
19 Brayden Ace GMF/D/GK 2027 5'7"
11 Aaron Beatty D 2026 5'5"
15 Bryan Clavel D 2027 5'8"
29 Giovanne Davis 2028
31 David Dawson MF 2027 5'8"
20 Eyvi Diaz D 2027 5'4"
14 Shia Ethridge S/MF 2028 5'6"
2 Shawn Fresch S/MF 2025 5'8"
17 Ronaldo Fuentes Gonzalez D 2025 5'6"
24 Jackson Given S 2028 5'7"
2 Jhoel Guanoquiza MF 2027
27 Rafat Hafiz D 2025 5'7"
5 Wyatt Heasley D 2026 5'11"
33 Travis Hoover S/MF 2025 5'6"
3 Franco Koedel D 2025 5'7"
4 Jason Majewski D 2027 5'9"
18 Leonides Mallas MF 2028 5'5"
9 Jose Mena Franchi S 2027 5'8"
21 Jason Moore-Gray MF 2027 5'5"
Hency Nino Bergano 2028
35 Michael Payne S 2027 5'5"
22 Jermy Paz-Fuentes MF 2028 5'9"
0 Marcus Pfeifer G/MF 2025 5'7"
13 Miles Przybyla MF 2028 5'9"
10 Jude Rishel S 2025 5'4"
8 Ian Shiffler S/MF 2025 5'6"
Luis Simbaina Tacuri 2027
32 Ronald Tacuri Jimenez D 2027 5'6"
6 Jorge Velasquez S/MF 2025 5'10"
34 Brody Vivis MF 2028 5'9"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://masdtigersathletics.com