Tigers Athletics
Mckeesport Area High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Tory Anderson-Pearson | 2026 | 160 | |||
Tyler Bevan | 2026 | 285 | |||
Tayshaun Carter | 2026 | 285 | |||
Bryan Clavel | 2027 | 189 | |||
Jayden Cottom | 2026 | 139 | |||
Nasir Dordies | 2026 | 285 | |||
Ronaldo Fuentes Gonzalez | 2025 | 160 | |||
Hayden Grindel | 2026 | 285 | |||
Rafat Hafiz | 2025 | 189 | |||
Travis Hoover | 2025 | 127 | |||
Cameron Johnson | 2027 | 114 | |||
Isaiah Johnson | 2027 | 121 | |||
Jalen Jones | 2027 | 285 | |||
Robert Jones | 2025 | 145 | |||
Nadia Kobulinsky | 2026 | 121 | |||
Jaelynn Linnen | 2027 | 215 | |||
Evan Morgan | 2026 | 133 | |||
Damian Painter | 2025 | 139 | |||
Semaj Rodgers | 2027 | 139 | |||
Anthony Rollins | 2027 | 152 | |||
Chance Scharritter | 2026 | 189 | |||
Key'on Williams-Parrott | 2027 | 172 | |||
Alexander Winowitch | 2027 | 285 |
https://masdtigersathletics.com