Tigers Athletics

Mckeesport Area High School

Boys Junior High (9th Grade) Football


Roster

Number Name Position Year Height Weight
Tyron Adams-Wagner 2020 5'11" 157
Vernon Andrews 2020 5'5" 111
Taiveon Baker 2020 5'10" 149
Anthony Beitko 2020 5'7" 130
Darrin Blacka 2020 5'7" 216
Ajaylon Broadus 2020 5'7" 133
Antoine Carswell 2020 5'11" 299
Deamontae Diggs 2020 6'2" 172
Edward Dudley 2020 5'5" 116
Javon Hart 2020 5'8" 115
Joshua Holsing 2020 6'0" 139
Hasani Jones 2020 5'7" 206
David LaRotonda 2020 5'8" 128
Lane Lewis 2020 6'0" 180
Logan Long 2020 5'9" 248
Andy Mellinger 2020 5'11" 235
Gregory Neal 2020 5'10" 168
Seth Olinsky 2020 5'5" 150
Christopher Parker 2020 5'11" 214
Trezhon Reed 2020 5'0" 102
Devari Robinson 2020 5'7" 140
Anthony Sayles 2020 5'8" 210
KeVonte Simpson 2020 5'9" 225
Christian Teoli 2020 5'7" 192
* Denotes Captain | # Denotes Manager

Logo for Tigers Athletics Logo for Tigers Athletics TIGERS ATHLETICS TIGERS ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://masdtigersathletics.com