Tigers Athletics
Mckeesport Area High School
Boys Junior High (7,8,9) Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jeffrey Baldwin | 2030 | 122 | |||
Jax Blackwell | 2029 | 108 | |||
Evan Durst | 2030 | 94 | |||
Jackson Given | 2028 | 138 | |||
Samuel Given | 2030 | 108 | |||
Jameson Goss | 2030 | 101 | |||
Jamal Hafiz | 2029 | 130 | |||
Sy'Juan Harris | 2030 | 87 | |||
Lawrence Henley | 2029 | ||||
Lucas Lape | 2030 | 87 | |||
Evan Leone | 2029 | 190 | |||
Jermy Paz-Fuentes | 2028 | 138 | |||
Axel Velazquez | 2029 | 108 | |||
Ariyana Watson | 2028 | 190 |
https://masdtigersathletics.com