Tigers Athletics
Mckeesport Area High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Anthony Beitko | 2020 | ||||
Roy Butko | 2020 | ||||
Justin Csokuly | 2020 | ||||
Deamontae Diggs | 2020 | ||||
Shaun Kellerman | 2021 | ||||
Christian Kellogg-Johnson | 2021 | ||||
Josias Kennedy | 2020 | ||||
Raymonn Kennedy | 2020 | ||||
James Keys | 2020 | ||||
Noah Kohl | 2020 | ||||
Braydon Kovach | 2022 | ||||
Noah Obley | 2020 | ||||
Seth Olinsky | 2020 | ||||
Evan Sonick | 2021 | ||||
Duston Strom | 2022 | ||||
Maxwell Weiss | 2022 |
https://masdtigersathletics.com