Tigers Athletics
Mckeesport Area High School
Boys 7/8 Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
8 | Preston Balogh | 2029 | |||
3 | Jayden Bender | 2029 | |||
60 | Drake Black | 2029 | |||
44 | Tristan Clark | 2029 | |||
6 | Triston Davis | 2029 | |||
53 | Roy Daviston | 2029 | |||
22 | Savon Edwards | 2029 | |||
15 | Khalil Fairbee | 2030 | |||
30 | Caleb Flint | 2030 | |||
12 | Tymeer Francis | 2029 | |||
Carlos Garay Valasquez | 2029 | ||||
11 | Amir Garrett | 2029 | |||
1 | Elijah Howard | 2029 | |||
75 | Taj Hyatt | 2029 | |||
5 | Jejuan Jackson | 2029 | |||
55 | Na'Kel Kelly | 2029 | |||
50 | Vince Kelly | 2029 | |||
88 | Triston Landymore | 2030 | |||
2 | Max Lape | 2029 | |||
18 | Ricardo Magwood | 2029 | |||
21 | Dean Price | 2029 | |||
14 | Cayden Reitz | 2030 | |||
16 | J'Mere Richardson | 2030 | |||
Nasir Roccman | 2029 | ||||
9 | Brayden Ross | 2029 | |||
64 | Dailan Smith | 2029 | |||
4 | Orlando Stanford | 2029 | |||
77 | Jaylaun Thornton | 2029 | |||
Axel Velazquez | 2029 |
https://masdtigersathletics.com